04/19/2024
Spread the love

Many national firms have a footprint in Bladen County. Here is a look at how their stocks did during the last 12 months.

STOCK High Low Present
BB&T $47.85 $29.95 $46.34
Dannaher $102.79 $80.71 $81.29
DuPont $48.97 $28.83 $47.07
Duke $77.61 $70.35 $77.54
First Citizens $358.60 $217.41 $353.95
Int. Paper $54.68 $32.50 $53.67
McDonalds $131.96 $110.33 $122.10
WalMart $75.19 $60.20 $67.97
Wells Fargo $58.02 $43.55 $54.50
Yum Brands $91.99 $59.57 $64.66

The present prices were taken on January 12, 2017 at 4:25 p.m.

About Author