04/19/2024
Spread the love

Related: Men’s Golf 5th After Opening Day Of Campbell Oil/Sunoco Classic

WALLACE – Sophomore J.C. McFadyen fired off a 1-under-par 71 in the final round to capture individual medalist honors and lead the UNC Pembroke men’s golf team to a share of sixth place at the UNCP-hosted Campbell Oil/Sunoco Classic on Tuesday afternoon at the par-72, 6,795-yard River Landing Country Club.

McFadyen (+1), who secured his first career tournament title, became the first Brave in 10 years to take home individual medalist honors at a UNCP-hosted tournament. Riley Davis (+7) and Trent Cloninger (+9) each grabbed top 20 finishes, while Matt Elliott (+16) and Jake Britt (+19) finished in ties for 40th and 44th, respectively.

Tanner Pearson (+8) led seven UNCP golfers competing as individuals at the event with a share of 17th place.Patrik Merkell (+12) finished in a tie for 31st place, Alex McFadyen (+14) shared 36th place with two other players and Lewis Adams (+20) came away with a tie for 49th place. Jacob Thomas (+25) finished in a tie for the 61st position, Hunter McCombs (+27) shared 66th place and Phillip Parrish (+31) concluded the event in sole possession of 71st place.

Erskine (+26) out-paced the rest of the 15-team field by two strokes, while Queens (+28) finished in the runner-up position on the team leaderboard. No. 26 Mount Olive (+29), Wingate (+30) and Barton (+31) rounded out the top 5. The Braves (+33) and Young Harris shared sixth place.

The Braves will be back in action again, April 6-7, when they head to Goldsboro for The Trojan at the Walnut Creek Country Club.
TEAM SCORES
1. Erskine   298-299-293/890   +26
2. Queens   296-294-302/892   +28
3. Mount Olive   297-294-302/893   +29
4. Wingate   300-308-286/894   +30
5. Barton   298-296-301/895   +31
T6. UNC Pembroke   300-301-296/897   +33
T6. Young Harris   296-311-290/897   +33
8. North Georgia   296-306-303/905   +41
9. West Alabama   306-308-304/918   +54
10. Concordia (N.Y.)   305-321-308/934   +70
11. Roberts Wesleyan   311-312-314/937   +73
12. Lenoir-Rhyne   325-316-307/948   +84
13. Sandhills CC   327-315-326/968   +104
14. Wake Tech CC   336-320-316/972   +108
15. Chowan   333-331-327/991   +127
UNCP SCORES (Winner at +1)
1. J.C. McFadyen   74-72-71/217   +1
T12. Riley Davis   73-78-72/223   +7
T17. Tanner Pearson   76-73-75/224   +8
T19. Trent Cloninger   75-73-77/225   +9
T31. Patrik Merkell   76-73-79/228   +12
T36. Alex McFadyen   78-74-78/230   +14
T40. Matt Elliott   78-78-76/232   +16
T44. Jake Britt   79-78-78/235   +19
T49. Lewis Adams   75-79-82/236   +20
T61. Jacob Thomas   79-79-83/241   +25
T66. Hunter McCombs   82-80-81/243   +27
71. Phillip Parrish   83-79-85/247   +31

Final_Combo

About Author